2 Incomplete houses + 4 residential plots in Dromolaxia are for sale.
Available two unfinished detached houses and 4 residentisal plots in a block with a permit of 16 houses.
Distribution agreement in place.
Houses | ||||
Number |
Internal area m2 |
Covered Veranda m2 |
Uncovered Veranda m2 |
Asking price |
10 | 112 | 17 | 5 | SOLD |
10A | 112 | 17 | 5 | SOLD |
13 | 114 | 17 | 5 | € 143,850 |
14 | 114 | 17 | 5 | € 143,850 |
Plots |
||||
Number | Area m2 | |||
2 | 190 | € 32,550 | ||
3 | 185 | € 31,500 | ||
4 | 285 | € 51,450 | ||
5 | 250 | € 42,000 |
Subject to VAT